Hot Pepper Product Info
| Hot Pepper | Resistence | Fruit Position | D*L(cm) | Pungency | Immature Color | Mature Color |
| Sweet Pepper | ||||||
| 307 | bend | 1.8-2.2*15-19cm | no | green | red | |
| Hot Pepper | ||||||
| 2001 | phytophthora blight、TMV、PVY | bend | 1.4-1.8*15-18cm | high | deep green | red |
| 2003 | Bacterial wilt、phytophthora blight、TMV、PVY | erect | 1.5-2.3*5-7cm | high | green | red |
| 2005 | Bacterial wilt、phytophthora blight、TMV | erect | 1.5-2.3*3-5cm | high | green | red |
| 2008 | phytophthora blight、TMV | bend | 2*22-25cm | high | green | red |
